2022 Meets List
West Wales DA Meets List 2022
Date | Venue | £ PUPN | Steward | Nights |
---|---|---|---|---|
Feb 18th - 27th | Dan Yr Ogof - THS | £18.00 | Committee | 9 |
Mar 25th - 27th | Merrixton Farm | £12 | Committee | 2 |
Apr 8th - 24th | Bank Farm Easter THS | £14 | Committee | 16 |
Apr 29th - May16th | Merrixton Farm Birthday THS | £12 | Committee | 18 |
May 13th - 14th | Dan Yr Ogof | £18 | TBA | 2 |
May 27th - Jun 5th | Bank Farm Whitsun THS | £14 | Committee | 10 |
Jun 10th - 12th | Well Park Tenby | £16.50 | TBA | 2 |
Jun 24th - 26th | Aberbran Fach Brecon | £15 | TBA | 2 |
Jul 8th - 10th | Snooty Fox | £18 | TBA | 2 |
Jul 13th - Aug 7th | Merrixton Summer THS | £12 | Committee | 25 |
July 15th - 17th | Llandovery RFC | £11/£14w-ehu | TBA | 2 |
Jul 25th - Aug 19th | Bank Farm Summer THS | £14 | Committee | 25 |
Sep 16th - 18th | Dan Yr Ogof | £18 | TBA | 2 |
Sep 23rd - 25th | Pembrey Park Steam Rally | £14 | TBA | 2 |
Oct 21st - Nov 6th | Merrixton Farm Bonfire THS | £12 | Committee | 16 |
Dec 30th - Jan 4th | Bank Farm New Year Meet | £14 | Committee | 5 |
If you are available to steward any of our meets that are listed without stewards please contact
Suzanne Rowlands 07497 837907